Property Attributes
- MLS#26061350
- TypeSingle Family
- Listing Status Active
- CountyDUNKLIN
- CityKennett
- NeighborhoodRiggs 2nd
- Zip63857
- StyleRanch
- Year Built1971
- Taxes$ 594
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1319
- Lot Size0.2149 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Are you looking for the home that has been maintained properly over the years? One that the previous owner has taken pride in? Then check out this one! 3 Bedrooms and 1.5 Baths. Living room with electric fireplace. The Kitchen has a generous amount of cabinets for storage. Fenced backyard and a 300 SQ FT storage building with electricity. First time buyers-ask about qualifying for possible 100% financing. Lot Size 78X120.
| Elementary School | Middle School | High School |
|---|---|---|
| Masterson/South Elem. | Kennett Middle | Kennett High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1971 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dunklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Riggs 2nd |
| Garage Y/N | No |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Kennett High |
| City | Kennett |
| Disclosures | Flood Plain Yes |
| High School District | Kennett 39 |
| Lot Size Square Feet | 9361.04 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Masterson/South Elem. |
| Tax Annual Amount | 594 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennett Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1319 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Dimensions | 78X120 |
| Lot Size Acres | 0.2149 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.