Property Attributes
- MLS#26061113
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodGreenbrier 01
- Zip63028
- StyleSplit Level
- Year Built1998
- Taxes$ 2042
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Are you looking for a large open kitchen and living room with entertaining space? Do you want to live close to the convenience of town? This beautiful house in the Greenbrier subdivision provides you with great spaces both indoor and outdoor. 4 bedrooms to fit everyone comfortably. Finished basement is currently used as a large master bedroom with attached bathroom. But it can easily be used as an extra family room. Sit in your garage and enjoy the neighborhood. Great subdivision for walking. Enjoy a back yard with a wood line. Seller is super motivated and ready for you to bring an offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Single Phase |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greenbrier 01 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Occupancy Permit Required,See Seller's Disclosure |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2042 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | GREENBRIER 1 LOT 49 |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Irregular Lot |
|---|---|
| Water Source | Public |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.