Property Attributes
- MLS#26059152
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodWestmoor Place
- Zip62040
- StyleRanch
- Year Built1953
- Taxes$ 1518
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.1148 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Why rent when you can buy?! This adorable, move in ready home has been nicely updated and is conveniently located on a quiet dead end street with quick access to highways and public transportation. This home offers a bright and spacious living room, roomy kitchen, three bedrooms, a nicely updated bathroom AND the conveniency of a main floor laundry and mudroom combo! Updates include new carpet in bedrooms, updated bathroom with surround and fresh paint throughout. Call your favorite agent to take a look at this great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Microwave,Free-Standing Electric Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1953 |
| Electric | Other |
| Township | Granite City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westmoor Place |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rock Road to Roosevelt,right on Morgan. |
| High School | Granite City |
| City | Granite City |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 5000.69 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1518 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WESTMOOR PLACE LOT 121 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | City Lot,Near Public Transit |
|---|---|
| Water Source | Public |
| Lot Dimensions | 40 X 125 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.