Property Attributes
- MLS#26058884
- TypeSingle Family
- Listing Status Active
- CountyBOONE
- CityColumbia
- AreaAll Other Areas
- NeighborhoodCreek Ridge 01
- Zip65203
- StyleTraditional
- Year Built2024
- Taxes$ 6240
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size0.204 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elem. | Gentry / Jefferson Middle School | Rock Bridge Sr. High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Gas Oven,Range,Washer,Bar Fridge |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2024 |
| Electric | Other |
| Township | Columbia |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Creek Ridge 01 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nifong to right on Old Plank and immediate left on Plank Way to Engle Drive. First home on the right. |
| High School | Rock Bridge Sr. High |
| City | Columbia |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Columbia 93 |
| MLS Area | 730 - All Other Areas |
| Lot Size Square Feet | 8886.24 |
| Carport Y/N | No |
| Elementary School | Rock Bridge Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 6240 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gentry / Jefferson |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/d7cafdd4-575c-4a54-a4d2-56f2d6bc6719?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Petersheim |
| Standard Status | Active |
| Legal Description | Creek Ridge Plat 1-A |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1730 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.204 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.