Property Attributes
- MLS#26058130
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMascoutah
- NeighborhoodEngel Estates 1st Add
- Zip62258
- StyleTraditional
- Year Built1996
- Taxes$ 6533
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.25 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 1236 Larkspur Drive! This spacious two-story home offers 4 bedrooms, 2.5 bathrooms, and over 2,100 square feet of living space. The main level features a welcoming family room with a fireplace and built-in shelving, plus a pantry and additional space that could make a great home office. The spacious primary suite features a double vanity, large tub, separate shower, and walk-in closet with built-in shelving. Step outside to a large backyard surrounded by a 6-foot privacy fence—perfect for relaxing, pets, or entertaining. Additional highlights include an attached 2-car garage and solar panels that will be paid off by the seller at closing. Conveniently located near Scott Air Force Base and within the Mascoutah School District. Schedule your showing today!Audio and video surveillance are in use on this property. Buyers & Buyers agents are responsible for verifying accuracy of all MLS data.
| Elementary School | Middle School | High School |
|---|---|---|
| Mascoutah Dist 19 Elementary School | Mascoutah Dist 19 Middle School | Mascoutah High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Stone Veneer,Vinyl Siding |
| Year Built | 1996 |
| Electric | Ameren |
| Township | Mascoutah |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Engel Estates 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Mascoutah |
| City | Mascoutah |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Mascoutah DIST 19 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | MASCOUTAH DIST 19 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6533 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MASCOUTAH DIST 19 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | ENGEL ESTATES 1ST ADD LOT/SEC-14 A02701904 |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2144 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Some Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 89x122x91x122 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.