Property Attributes
- MLS#26058061
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFlorissant
- AreaHazelwood Central
- NeighborhoodRiverstone One
- Zip63031
- StyleTraditional
- Year Built2024
- Taxes$ 4895
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.139 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 16760 Riverstone Drive, a beautifully maintained 2-year-old modern home located in the desirable Riverstone subdivision. This stylish 3-bedroom, 2.5-bath property offers a clean, contemporary feel with thoughtful finishes throughout. The main level features sleek laminate flooring, accent-wall design, a large dining area, and modern cabinetry paired with stainless steel appliances. The layout provides an open, comfortable flow perfect for everyday living and entertaining. Upstairs, enjoy the convenience of a second-floor laundry room, spacious bedrooms, and a well-appointed primary suite complete with a double vanity and modern touches. Every space feels fresh, functional, and move-in ready. Located in a growing subdivision, this home offers the comfort of a recently built property that has been lightly lived in and well cared for.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elem. | North Middle | Hazelwood Central High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2024 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Subdivision Name | Riverstone One |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Hazelwood Central High |
| City | Florissant |
| Disclosures | Other |
| High School District | Hazelwood |
| MLS Area | 47 - Hazelwood Central |
| Lot Size Square Feet | 6054.84 |
| Carport Y/N | No |
| Elementary School | Brown Elem. |
| Tax Annual Amount | 4895 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Dining/Living Room Combo,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Shower,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.139 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.