Property Attributes
- MLS#26055052
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFairview Heights
- NeighborhoodJudith Ann Place
- Zip62208
- StyleRanch,Traditional
- Year Built1956
- Taxes$ 2502
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for a 2 bedroom, 1 spacious bathroom home ready for final touches and updating? This property checks so many boxes for an investor or someone that wants to make this their own. One oversized garage perfect for hobbies, extra storage, the options are endless. Nice level fenced backyard and long driveway for off-street parking. Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Dist 110 Elementary School | Grant Dist 110 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/3/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Stone Veneer,Vertical Siding |
| Year Built | 1956 |
| Electric | Ameren |
| Township | Caseyville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Judith Ann Place |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Fairview Heights |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Grant DIST 110 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | GRANT DIST 110 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2502 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANT DIST 110 |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 936 |
| Laundry Features | Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Detached,Garage Faces Front,Off Street,Oversized |
| Lot Features | Few Trees,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.