Property Attributes
- MLS#26051163
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodGovernors Way
- Zip62025
- StyleTraditional
- Year Built2023
- Taxes$ 17433
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4323
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Thoughtfully designed, meticulously maintained & beautifully appointed, this exceptional ‘23 ranch in Governor's Way offers craftsmanship & timeless finishes that quietly set it apart. Sunlight pours through the open floor plan, where soaring vaulted ceilings, custom millwork & LVP flooring create a warm, welcoming backdrop for everyday life. The magazine-worthy kitchen is equally beautiful & functional, featuring quartz counters, double ovens, an apron-front sink, oversized waterfall island accented by exquisite pendant lighting, walk-in pantry, impressive butler's pantry w/ exterior access & a built-in beverage station in the dining area ready for everything from busy mornings to holiday gatherings. When the day is done, retreat to the boutique hotel-like owner's suite, where a cozy sitting alcove invites you to slow down with a favorite book before escaping to the spa-inspired bath w/ dual vanities w/ LED mirrors, soaking tub, floor-to-ceiling solid surface walk-in shower & professionally designed custom closet. The main floor guest bath & 1 of the add’l bedrooms are wheelchair accessible. The finished lower level extends your living space w/ a family room, dry bar w/ full-size fridge & microwave, 4th bedroom, full bath, 2 flexible bonus rooms & abundant storage. Outside, enjoy peaceful evenings on the partially covered patio overlooking the fenced backyard lined w/ newly planted trees. Just minutes from schools, shopping, dining & the interstate!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s),Cooktop,Dishwasher,Microwave,Double Oven,Range Hood,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2023 |
| Electric | Single Phase |
| Township | Edwardsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Governors Way Ph 1 |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 17433 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Ceiling Fan(s),Dining/Living Room Combo,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Shower,Soaking Tub,Solid Surface Countertop(s),Vaulted Ceiling(s),Walk-In Closet |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Egress Window,Partially Finished,Full,Sleeping Area,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2985 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1338 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Ramp Entry |
|---|---|
| Fencing | Fenced |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Dimensions | 80 X 146.32 IRREGULAR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.