Property Attributes
- MLS#26042946
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodVicksburg Commons 03
- Zip62025
- StyleTraditional
- Year Built2005
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3165
- Lot Size0.2855 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Updated 4BR/4Bath home on a cul de sac in popular Vicksburg Subdivision includes gorgeous pool within walking distance to schools, YMCA & bike trail! Sunroom leads to private fenced backyard oasis boasting hot tub, 16 x 32 saltwater pool (2022), retractable awnings & gazebo. Wood floors greet you in foyer & wind throughout main floor. Kitchen features pantry, SS appliances, quartz countertops w/tiled backsplash & island w/seating. Upstairs primary suite w/vaulted ceiling & updated bath are sure to please! 3 more large BR?s finish it out w/2 BR?s linked by glass door. Finished LL w/open floor plan: family rm, bath, kitchenette area, wet bar, & gaming area, off season walk-in closet & desk nook. Call today for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $535,000 |
| 7/21/2026 | 2$529,000 |
| 8/8/2026 | 2$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Range,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Electric Heat,In Ground,Private,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Vicksburg Commons 03 |
| Garage Y/N | Yes |
| Building Features | Pool |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | See Seller's Disclosure |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 12436.38 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Center Hall Floorplan,Kitchen Island,Pantry |
|---|---|
| Basement | Bathroom,Concrete,Partially Finished,Storage Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2280 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 885 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Lot Size Acres | 0.2855 |
| Lot Size Source | Public Records |
| Door Features | Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.