Property Attributes
- MLS#26042286
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWright City
- AreaWright City R-2
- NeighborhoodGettysburg Commons
- Zip63390
- StyleTraditional,Ranch
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
To Be Built home
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 7/2/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Ameren |
| Township | Wright City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gettysburg Commons |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Wright City High |
| City | Wright City |
| Disclosures | Agent Owned |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Property Condition | New Construction |
| Builder Name | Cannon Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Dining,Custom Cabinetry |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1452 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.