Property Attributes
- MLS#26041181
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMoro
- NeighborhoodHenkes Midway Add
- Zip62067
- StyleRanch
- Year Built1979
- Taxes$ 3096
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.337 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOTIVATED SELLER! Welcome to this beautifully updated 4-bedroom, 2-bathroom home featuring modern upgrades throughout. The spacious primary suite includes a private full bathroom, offering comfort and convenience. Enjoy brand-new flooring throughout the entire home, along with new windows, siding, and a new roof for added peace of mind. The updated kitchen boasts new cabinetry, elegant quartz countertops, and new appliances, making it perfect for everyday living and entertaining. Sliding patio doors lead to the backyard, providing easy indoor-outdoor access and plenty of space to relax or host gatherings. With its extensive renovations and move-in-ready condition, this home is a must-see. Edwardsville School District! Home Warranty! AGENT OWNED!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $225,000 |
| 8/6/2026 | 3$219,999 |
| 8/16/2026 | 1$218,888 |
| 8/26/2026 | 2$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | None |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Exhaust Fan,Ice Maker,Range,Refrigerator,Electric Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1979 |
| Electric | 220 Volts,Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Henkes Midway Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Edwardsville |
| City | Moro |
| Disclosures | Agent Owned |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 14679.72 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Tax Annual Amount | 3096 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1262 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.337 |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.