Property Attributes
- MLS#26035564
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMoweaqua
- Zip62550
- StyleBungalow
- Year Built1910
- Taxes$ 2153
- Price$ 138,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Charming 3-bedroom, 1-bath home nestled in a peaceful community, offering the perfect balance of comfort and convenience. Inside you will find a large living room featuring a cozy electric fireplace, ideal for relaxing evenings at home. The kitchen boasts new flooring installed in 2026, adding a fresh, updated feel to the heart of the home. The primary bedroom stands out with its cathedral ceiling, creating an open and airy retreat. An enclosed front porch provides additional living space perfect for morning coffee, reading, or seasonal enjoyment. Outside is a nice yard and patio area, offering plenty of room for entertaining, gardening, or outdoor gatherings. Call your favorite Realtor to view this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL A and M DIST 21 Elementary School | CENTRAL A and M DIST 21 Middle School | CENTRAL A and M DIST 21 High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $145,000 |
| 7/23/2026 | 5$138,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Oven,Washer |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Restaurant,Sidewalks,Street Lights |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | CENTRAL A and M DIST 21 |
| City | Moweaqua |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | CENTRAL A and M DIST 21 |
| Carport Y/N | No |
| Elementary School | CENTRAL A and M DIST 21 |
| Tax Annual Amount | 2153 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CENTRAL A and M DIST 21 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Tub |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Inclusions | Personal Property |
| Foundation Details | Block |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.