Property Attributes
- MLS#26029203
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral West
- NeighborhoodCrosswhite Add
- Zip63112
- StyleTraditional
- Year Built1895
- Taxes$ 384
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.0683 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A rare opportunity to own a historic Hamilton Heights gem! Built in 1895, this well-maintained home offers solid structural bones, updated systems, and incredible potential for your personal vision. Situated on a unique five-parcel corner lot in St. Louis City's Hamilton Heights neighborhood, the property features a gigantic park-like setting, an oversized detached garage with a storage room, driveway, and electric gate. Inside, you'll be welcomed by a formal foyer leading to a gorgeous living and dining room combination highlighted by a beautiful stone fireplace. The updated kitchen offers modern convenience while preserving the home's character. Upstairs, you'll find an expansive primary bedroom, two adorable, light-filled guest bedrooms, and a charming full bath with a shower. The walk-out lower level includes an additional full bathroom and provides excellent space for recreation, storage, or future expansion. The home is ready for cosmetic updates, offering an exceptional opportunity to blend historic charm with your own style. Adding to its rich history, the former owner received the 1992 City of St. Louis Urban Development Award for the property's restoration. Conveniently located near parks, major highways, and many of St. Louis' popular attractions. An excellent opportunity for homeowners or investors alike. The property may also be purchased as a package with 1400 Burd Avenue.
| Elementary School | Middle School | High School |
|---|---|---|
| Laclede Elem. | Yeatman-Liddell Middle School | Sumner High |
| Price History | |
|---|---|
| 7/31/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Lights,Security System,Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 1895 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crosswhite Add |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Union Blvd,go West on Ridge Ave,to Burd Ave,home located on SW corner of intersection. |
| High School | Sumner High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Lead Paint,Occupancy Permit Required |
| High School District | St. Louis City |
| MLS Area | 4 - Central West |
| Lot Size Square Feet | 2975.15 |
| Carport Y/N | No |
| Elementary School | Laclede Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 384 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yeatman-Liddell Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeo.com/1214664674/d7ade1d090?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
Interior Features
| Interior Amenities | Chandelier,Crown Molding,Dining/Living Room Combo,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Historic Millwork,Special Millwork,Storage |
|---|---|
| Basement | Bathroom,Cellar,Full,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Drapes,Insulated Windows,Tilt-In Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1496 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Garden |
|---|---|
| Fencing | Fenced,Gate,Wrought Iron |
| Parking Features | Concrete,Detached,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Front,Gated,Off Street,On Street,Secured |
| Lot Features | Back Yard,City Lot,Cleared,Corner Lot,Garden,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Stone |
| Lot Size Acres | 0.0683 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.