Property Attributes
- MLS#26025588
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityWashington Park
- NeighborhoodROSEMONT SUB
- Zip62204
- Style
- Year Built1927
- Taxes$ 2142
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
WELCOME ONE & ALL!! Home has so much to potential and space. Large Corner lot w/extra parking. This lovely home is over 1,800 SF, 3 bedrooms, 2 baths, kitchen, dining room, bonus rooms in basement, huge family room, laundry; bathroom #2, storage and more just waiting for you! Home has hardwood, tile, vinyl flooring options throughout! Home being Sold AS-IS. Seller will not make any further repairs nor provide City Occupancy. Washer & Dryer; fan in bathroom won't stay and light fixtures will be changed out per Seller. HURRY; DON'T LET THIS ONE GET AWAY! 24 hours notice required for all Showings.
| Elementary School | Middle School | High School |
|---|---|---|
| East St Louis Dist 189 Elementary School | East St Louis Dist 189 Middle School | East St Louis High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $76,500 |
| 9/14/2026 | 16$65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Other,Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Other |
| Security Features | Closed Circuit Camera(s),Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEMONT SUB |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | East St Louis |
| City | Washington Park |
| Disclosures | Environmental Disclosure Available,Lead Paint,See Seller's Disclosure |
| High School District | East St Louis DIST 189 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | EAST ST LOUIS DIST 189 |
| Tax Annual Amount | 2142 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EAST ST LOUIS DIST 189 |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | ROSEMONT SUB LOT/SEC-13-BLK/RG-7 A02133912 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Other,Storage |
|---|---|
| Basement | Bathroom,Partially Finished,Full,Interior Entry,Other,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Partial,Wood |
| Parking Features | Additional Parking,Garage,Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Dimensions | 0.14 ac |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.