Property Attributes
- MLS#26018917
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCahokia
- NeighborhoodParkfield Terrace 1st Add
- Zip62206
- StyleBungalow
- Year Built1957
- Taxes$ 356
- Price$ 9,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great opportunity for investors or flippers! This 2-bedroom, 1-bath home offers strong potential with solid bones and plenty of room for updates. Ideal for renovation, rental, or resale. Conveniently located near shopping, schools, and major highways. Bring your vision and make this property shine! 07-08.0-105-022 and 07-08.0-105-023
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $12,500 |
| 4/20/2026 | 16$10,500 |
| 5/8/2026 | 15$9,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1957 |
| Electric | Single Phase |
| Township | Cahokia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Parkfield Terrace 1st Add |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Cahokia |
| City | Cahokia |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Cahokia DIST 187 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Property Attached Y/N | No |
| Tax Annual Amount | 356 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PARKFIELD TERRACE 1ST ADD LOT/SEC-165 A02636559 |
Interior Features
| Flooring | None |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.